Minier
Fast Facts
Population | 1237 |
---|---|
Households | 504 |
Median Age | 42.9 |
Median Income | 48333 |
Source: 2013 US Census Bureau |
Educational Attainment
Associate's Degree + | Bachelor's Degree + | |
---|---|---|
Minier | 0.276 | 0.206 |
Illinois | 0.389 | 0.314 |
United States | 0.366 | 0.288 |
Source: 2013 US Census Bureau |
Workforce
Labor Force | 589 |
---|---|
Employed | 537 |
Unemployed | 52 |
Avg Unemployment Rate, 2013 | 8.10% |
Source: 2013 US Census Bureau |
Employment By Industry
Agriculture, forestry, fishing and hunting, and mining | 19 | 0.035381750465549 |
---|---|---|
Construction | 36 | 0.067039106145251 |
Manufacturing | 74 | 0.13780260707635 |
Retail Trade | 71 | 0.13221601489758 |
Transportation and warehousing | 17 | 0.031657355679702 |
Finance and Insurance, and real estate and rental and leasing | 96 | 0.17877094972067 |
Professional, scientific, management, administrative, and waste management services | 35 | 0.065176908752328 |
Educational Services, and health care and social assistance | 141 | 0.26256983240223 |
Other | 48 | 0.089385474860335 |
Total | 537 | 1 |
Source: 2013 US Census Bureau |
Top Private Sector Employers
Rank | Company | Employees In City |
---|---|---|
1 | Olympia School District | 48 |
2 | Gil's Country Inn | 35 |
3 | Peine, Inc | 30 |
4 | Village of Minier | 23 |
5 | RFD Cleaning | 20 |