West Peoria
Fast Facts
Population | 4471 |
---|---|
Households | 1900 |
Median Age | 40.6 |
Median Income | $43,810 |
Source: 2013 US Census Bureau |
Educational Attainment
Associate's Degree + | Bachelor's Degree + | |
---|---|---|
West Peoria | 42.60% | 32.90% |
Illinois | 38.90% | 31.40% |
United States | 36.60% | 28.80% |
Source: 2013 US Census Bureau |
Workforce
Labor Force | 2439 |
---|---|
Employed | 2307 |
Unemployed | 132 |
Avg Unemployment Rate, 2013 | 0.051 |
Source: 2013 US Census Bureau |
Employment By Industry
Construction | 202 | 9% |
---|---|---|
Manufacturing | 176 | 8% |
Wholesale Trade | 68 | 3% |
Retail Trade | 337 | 15% |
Transportation and warehousing | 113 | 5% |
Information | 66 | 3% |
Finance and Insurance, and real estate and rental and leasing | 182 | 8% |
Professional, scientific, management, administrative, and waste management services | 241 | 10% |
Educational Services, and health care and social assistance | 479 | 21% |
Arts, entertainment, recreation, and accomodation and food services | 190 | 8% |
Other Services, except public administration | 253 | 11% |
Total | 2,307 | 100% |
Source: 2013 US Census Bureau |
Top Private Sector Employers
Rank | Company | Employees In City |
---|---|---|
1 | Peoria Hospital Mobile Medical Services | 126 |
2 | St. Joseph's Home of Peoria | 110 |
3 | Lutheran Social Services of Illinois | 90 |
4 | Peoria Disposal Company | 60 |
5 | Medical Management Innovations | 30 |